Free Shipping & 0$ Sales Tax | Lowest Price Guarenteed
Free Shipping & 0$ Sales Tax | Lowest Price Guarenteed
EG4 | WallMount Indoor Battery | 48V 314Ah | 16kWh | UL9540A | Self-Heating
Power your home or backup system with the EG4 WallMount Indoor Battery, engineered for high-capacity energy storage and long-term reliability. This 48V 314Ah, 16kWh lithium module features advanced self-heating technology for dependable performance in cold environments, along with UL9540A safety certification. Designed for clean indoor installation, it delivers stable, high-output energy for residential, off-grid, and hybrid systems.
Key Features:
| Category | Details |
|---|---|
| Product Type | Low Voltage LFP Battery |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Model Number | WM-48-314-IN-XX (XX = 00–99) |
| Nominal Energy Capacity | 16kWh |
| Usable Energy (DOD%) | 12.86kWh (80% recommended) |
| Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-off Voltage | 47.5 VDC |
| Max Continuous Charge Current | 157A |
| Max Continuous Discharge Current | 200A |
| Continuous Charge/Discharge Power | 8 kW / 10.2 kW |
| Recommended Charge/Discharge Rate | 0.5C |
| Peak Power | 12.8kW (3 sec) |
| Round-trip Efficiency | 95% |
| Max Parallel Units | 16 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| BMS | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
| Storage Temp Range | -4 – 131°F (-20 – 55°C) |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.1 × 18.1 × 9.6 in (865 × 460 × 245 mm) |
| Operating Temperature | Charge: 32 – 122°F (0 – 50°C) • Discharge: -4 – 131°F (-20 – 55°C) |
| Recommended DOD Setting Note | Do not set below 20% to maintain 80% DOD |
| Storage Temp Note | >3 months storage: recommended 59 – 86°F (15 – 30°C) |
| Weight | 293.2 lbs (133 kg) |
| Enclosure Rating | IP20 |
| Mounting Options | Wall / Floor mount |
| Display/Indicators | LED Status |
| Connector Type | Degson quick connector / screw terminal |
| UL 1973 | Yes |
| UL 9540 | DC ESS, AC ESS with EG4 18kPV, 12kPV, FlexBOSS 21, FlexBOSS 18* |
| UL 9540A | Battery-to-battery spacing: 6 in |
| UN 38.3 | Yes |
| FCC Part 15 (EMC) | Yes |
| Protection Class | Class B |
| Cycle Life (70% EOL) | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 10 years |
| Warranty | 10 years or 10,000 cycles |
| Application Type | Residential / Commercial / Off-grid / Backup |
| Lifetime Energy Throughput | 115.7 MWh |

My partner bought a standup speaker for my most recent birthday and I absolutely love it. It has great sound control and is not only great for gatherings, but for intimate settings too.
Sam M.

I recently bought a pair of in-ear headphones and I am so impressed by the quality of sound and materials. They fit my ear very nicely and are comfortable. Highly recommend.
Todd J.